ENVÍO GRATUITO EN TODOS LOS PEDIDOS SUPERIORES A 50 €. SEGURO DE COMPRAS DE 2.500€ INCLUIDO
Icom IC-7100
1.452,00 €
Impuestos incluidos
TRANSCEPTOR HF/VHF/UHF, TODO MODO
Compra Segura
CARACTERÍSTICAS:
? Pantalla táctil
? Modo de voz digital DV y comunicación de datos a baja
velocidad.
? Ranura tarjeta de memoria SD para almacenar datos
? Multibanda HF/50/70/144/430 MHz.
? Decodificador RTTY incorporado.
? Estabilidad de frecuencia +/- 0,5ppm.
ACCESORIOS SUMINISTRADOS DE SERIE:
? Micrófono de mano HM-198
? Cable de separación, OPC-2253
? Cable de alimentación.
? Conector manipulador CW.
? Cable USB
? Cable adaptador 13 pin ACC.
General
Frequency coverage*1 | Receiver: 0.030–199.999MHz*2 400.000–470.000MHz*2 Transmit 1.810–1.999MHz 3.500–3.800MHz 7.000–7.200MHz 10.100–10.150MHz 14.000–14.350MHz 18.068–18.168MHz 21.000–21.450MHz 24.890–24.990MHz 28.000–29.700MHz 50.000–52.000MHz 70.000–70.500MHz 144.000–146.000MHz 430.000–440.000MHz |
---|---|
Mode | USB, LSB, CW, RTTY, AM, DV, FM, WFM(Rx only) |
No of memory channels | 495 regular, 4 call, 6 scan edges, 900 D-STAR repeater channels |
Antenna connector | SO-239×2 (one each for HF/50/70MHz and 144/430MHz, 50?) |
Operating Temp. range | ?10°C to +60°C |
Frequency stability | ±0.5ppm (0°C to +50°C @ 430MHz) |
Power supply requirement | 13.8V DC ±15% |
Current drain (at 13.8V DC) |
Tx: 22A (HF/50/70MHz) 16A (144/430MHz) RX: 1.2A/0.9A (Max. audio/standby) |
Dimensions (W×H×D, projections not included) |
Main unit 167×58×225 mm Controller 165×64×78.5 mm |
Weight (approx.) |
Main unit 2.3 kg Controller 0.5 kg |
Transmitter
Output power (at 13.8V DC) |
SSB/CW/RTTY/FM/DV: HF/50MHz: 2–100W 70MHz: 2–50W 144MHz: 2–50W 430MHz: 2–35W AM: HF/50MHz: 1–30W 70MHz: 1–15W |
---|---|
Modulation system | SSB: Digital P.S.N. modulation AM: Digital low power modulation FM: Digital phase modulation DV: GMSK digital phase modulation |
Spurious emissions | Less than ?50dB (HF bands) Less than ?63dB (50MHz) Less than ?60dB (70/144/430MHz) |
Carrier suppression | More than 50dB |
Unwanted sideband | More than 50dB |
Receiver
Intermediate frequencies | SSB/CW/AM/FM/RTTY/DV: 124.487MHz, 455kHz, 36kHz WFM: 134.732MHz, 10.700MHz |
---|---|
Sensitivity | (HF: Preamp-1 ON, 50/70MHz: Preamp-2 ON, 144/430MHz: Preamp ON) SSB/CW: 1.8–29.995MHz: 0.15?V 50MHz: 0.12?V 70MHz: 0.15?V 144/430MHz: 0.11?V AM: 0.5–1.8MHz: 13?V 1.8–29.995MHz: 2?V 50MHz: 1?V 70MHz: 1?V 144/430MHz: 1?V FM: 28–29.7MHz: 0.5?V 50–54MHz: 0.25?V 70MHz: 0.25?V 144/430/440MHz: 0.18?V DV: 28–29.7MHz: 1?V 50MHz: 0.63?V 70MHz: 0.63?V 144/430MHz: 0.35?V WFM: 76–108MHz: 10?V |
Selectivity | SSB (BW=2.4kHz, sharp): More than 2.4kHz / ?6dB Less than 3.4kHz / ?40dB CW (BW=500Hz, sharp): More than 500Hz / ?6dB Less than 700Hz / ?40dB RTTY (BW=500Hz): More than 500Hz / ?6dB Less than 800Hz / ?40dB AM (BW=6kHz): More than 6.0kHz / ?6dB Less than 10kHz / ?40dB FM (BW=15kHz): More than 12kHz / ?6dB Less than 22kHz / ?40dB DV (12.5kHz spacing): More than ?50dB |
Spurious and image rejection ratio | More than 70dB (HF/50/70MHz) More than 65dB (144/430MHz) (except 1/2 IF through on 50/70MHz, IF through on 144MHz) |
Audio output power | More than 2.0W (10% distortion, 8? load, 13.8V DC) |
Garantía oficial 2 años.
Manual de instrucciones en Castellano.